Spicer real estate isn’t one-size-fits-all. A Green Lake waterfront home may need shoreline, dock, water-view and aerial coverage, while a luxury lake estate can benefit from cinematic video, FPV and twilight photography.
Move toward Willmar, New London and greater Kandiyohi County, and the media needs shift toward city-lake homes, wooded acreage, cabins, farmsteads and commercial properties.
Use this guide to match your property with the right photography, drone, video, floor plan or 3D media, understand typical media investment and determine the best time to schedule the shoot around the property’s strongest features.
Please Note: Prices are estimates and may vary by property and project—contact us for an exact custom quote.
Not every property needs the same media. Match your Spicer, Green Lake or West-Central Minnesota property with the photography, drone, video and 3D coverage that best showcases its location, features and setting.
| Property Type & Location | Recommended Media & Typical Investment |
|---|---|
| Green Lake Waterfront Homes — Spicer | HDR Photography + Drone + Shoreline/Dock Coverage + Cinematic Video + Floor Plans — $699–$1,500+ |
| Luxury Green Lake Estates — Spicer | Luxury Photography + Drone + Cinematic Video + FPV + Twilight + Floor Plans — $999–$2,000+ |
| Lakefront Cabins & Cottages — Spicer / Green Lake | Interior/Exterior Photography + Drone + Waterfront Lifestyle + Video — $350–$1,000+ |
| Lake-View & Lake-Oriented Homes — Spicer | HDR Photography + Floor Plans + Contextual Drone — $250–$700+ |
| Vacation Homes & Short-Term Rentals — Spicer / Green Lake | Lifestyle Photography + Drone + Video + Reels + Twilight — $350–$1,200+ |
| Family Homes — Spicer | HDR Photography + Floor Plans + Exterior Coverage — $185–$500+ |
| Executive & Custom Homes — Spicer / Green Lake | Architectural Photography + Drone + Video + Floor Plans + Twilight — $500–$1,500+ |
| New Construction & Custom Lake Homes — Spicer / Green Lake | Architectural Photography + Drone + Video + Floor Plans + Progress Media — $500–$1,500+ |
| Lake Lots & Buildable Land — Spicer / Green Lake | Drone + Ground Photography + Property/Access/Lake Context — $300–$900+ |
| City-Lake & Family Homes — Willmar / Foot Lake / Willmar Lake | HDR Photography + Drone + Floor Plans + City/Lake Context — $250–$800+ |
| Executive & Character Homes — Willmar | Architectural Photography + Drone + Video + Floor Plans — $250–$1,200+ |
| Commercial & Multifamily Properties — Willmar | Commercial Photography + Drone + Video + Matterport + Amenities — $500–$2,500+ |
| River & Lake-Country Homes — New London | HDR Photography + Drone + Water/Land Context + Video — $350–$1,000+ |
| Cabins, Wooded Acreage & Country Homes — New London | Photography + Drone + Lifestyle + Acreage/Outbuilding Coverage — $350–$1,200+ |
| Lake Homes & Recreational Properties — Kandiyohi County | Photography + Drone + Shoreline + Video + Floor Plans — $500–$1,500+ |
| Acreage, Rural Homes & Farmsteads — Kandiyohi County | Photography + Drone + Land + Barn/Outbuilding Coverage — $500–$1,500+ |
| Lake Ripley & Family Homes — Litchfield | HDR Photography + Drone + Lake Context + Floor Plans — $185–$1,000+ |
| Acreage & Rural Homes — Litchfield / Meeker County | Photography + Drone + Land + Outbuilding Coverage — $500–$1,200+ |
| Farmsteads & Agricultural Properties — Benson / Swift County | Photography + Drone + Residence + Barns + Outbuildings + Farmland — $500–$1,500+ |
| Agricultural Land & Large Acreage — Benson | Drone + Ground Photography + Access + Land Documentation — $300–$1,200+ |
| Prairie, Residential & University-Area Properties — Morris | HDR Photography + Drone + Floor Plans + Location/Land Context — $250–$800+ |
| Commercial, Acreage & Farm Properties — Morris / Stevens County | Commercial Photography + Drone + Video + Acreage/Outbuilding Coverage — $500–$2,500+ |
| Prairie & River Properties — Appleton | Photography + Drone + Pomme de Terre River/Land Context + Video — $350–$1,000+ |
| Farmsteads, Agricultural & Recreational Land — Appleton / Swift County | Drone + Ground Photography + Buildings + Land/Access Documentation — $300–$1,500+ |
Choose your property type to find the best time to schedule photography, drone and video.
| Property Situation | Best Time to Schedule |
|---|---|
| Green Lake waterfront home — Spicer | Morning or late afternoon → Golden Hour, based on shoreline orientation |
| Luxury Green Lake estate — Spicer | Late afternoon → Golden Hour → Twilight |
| Lakefront cabin or cottage — Spicer / Green Lake | Morning or late afternoon for water + shoreline views |
| Lake-view home — Spicer | When sunlight best exposes the home-to-lake view |
| Vacation rental — Spicer / Green Lake | Daytime interiors → Golden Hour / Twilight exteriors |
| Family home — Spicer | Mid-morning → Afternoon, based on front-exterior orientation |
| Executive / custom home — Spicer | Afternoon → Golden Hour; Twilight for premium exterior lighting |
| New construction / custom lake home — Spicer | Morning → Afternoon; Golden Hour for finished showcase media |
| Lake lot / buildable land — Spicer / Green Lake | Morning or late afternoon for shoreline, terrain + surrounding context |
| City-lake property — Willmar / Foot Lake / Willmar Lake | Morning or late afternoon, based on lake and exterior orientation |
| Commercial / multifamily — Willmar | Daytime based on occupancy, traffic + exterior orientation |
| River / lake-country home — New London | Morning or late afternoon for water, wooded setting + land context |
| Cabin / wooded acreage — New London | Morning or late afternoon for trees, land + exterior depth |
| Lake property — Kandiyohi County | Morning or late afternoon → Golden Hour, based on shoreline orientation |
| Acreage / rural home — Kandiyohi County | Early morning or late afternoon for land + outbuilding coverage |
| Lake Ripley property — Litchfield | Morning or late afternoon, based on home-to-lake orientation |
| Rural / acreage property — Litchfield / Meeker County | Morning or late afternoon |
| Farmstead — Benson / Swift County | Morning or late afternoon for residence, barns + farmland |
| Agricultural land — Benson | Early morning or late afternoon for stronger land definition |
| Prairie / acreage property — Morris / Stevens County | Morning or late afternoon |
| University-area residential / commercial — Morris | Mid-morning → Afternoon; schedule around occupancy where relevant |
| Prairie / river property — Appleton | Morning or late afternoon for river + prairie context |
| Farm / recreational land — Appleton / Swift County | Early morning or late afternoon for land, access + surrounding context |
Posted on Google![]()
Travis HoffarthTrustindex verifies that the original source of the review is Google.
UAV Vision Media was responsive and easy to work with. Things turned out great!Posted on Google![]()
michele petersenTrustindex verifies that the original source of the review is Google.
Great photos and fast turn-around time. Really appreciated their service and also follow up on my order. Highly recommendPosted on Google![]()
Ryan KlingelhutzTrustindex verifies that the original source of the review is Google.
We recently started using UAV Vision Media and couldn't be happier with the results. Chris provides excellent communication, a fantastic final product, and highly professional service from start to finish. The turnaround time was incredibly fast without sacrificing any quality. If you are looking for top-tier real estate photography and videography in the Twin Cities, I highly recommend them!Posted on Google![]()
Nicole StrobelTrustindex verifies that the original source of the review is Google.
In real estate, great marketing can make all the difference — and Chris consistently delivers. His photography and videography truly elevate my listings and help them stand out online. He has a fantastic eye for lighting, angles, and the details that make a home feel inviting and memorable. Beyond the quality of his work, Chris is reliable, efficient, and wonderful to work with. He’s professional with my clients, respectful in their homes, and always delivers a quick turnaround. It’s clear he takes pride in what he does, and it shows in the final product every time. Having someone like Chris as part of my listing team makes my job easier and helps my sellers feel confident that their home is being presented at its very best. I highly recommend him.Posted on Google![]()
Jolene BalfanyTrustindex verifies that the original source of the review is Google.
UAV produces the best up to date, trending videos in our industry. I'm extremely impressed with their creativity, professionalism and style.Posted on Google![]()
Toya MTrustindex verifies that the original source of the review is Google.
Chris made the shoot extremely comfortable. Felt like hanging out with a friend who takes great pics! 🤎Posted on Google![]()
3Lab VisionTrustindex verifies that the original source of the review is Google.
They do amazing work and my clients are always amazed with how their homes look!Posted on Google![]()
Laura DanielsonTrustindex verifies that the original source of the review is Google.
Getting the photos taken was an efficient process and they turned out beautifully. I’m very pleased.Posted on Google![]()
NorthStar TeamTrustindex verifies that the original source of the review is Google.
This was a first time we use this company and can’t be happier we did. Great product, timing and communication. Highly recommend UAV Vision Media as your real estate photography source.